Comparison
Sysevo vs. Smith.ai.
Smith.ai is a live-staffed answering service with human receptionists, billed per call. Here's an honest, fact-based comparison, based on Smith.ai's own public pricing and feature pages.
Pricing & core features
| Sysevo | Smith.ai | |
|---|---|---|
| Pricing model | Done-for-you, custom | $300 / $810 / $2,100 a month |
| Calls included | Priced on minutes, not calls | 30 / 90 / 300 a month |
| Overage per call | n/a | $11.50 / $10.50 / $8.50 |
| Effective cost per call | Minutes-based | $10.00 / $9.00 / $7.00 at plan volume |
| Contract | By agreement | Month to month, 10% off on 12-month prepay |
| CRM built in, native | ||
| White-label / reseller | Your own brand & domain | Not publicly stated |
Voice & call handling
| Sysevo | Smith.ai | |
|---|---|---|
| Answered by | AI agents | Trained people, 24/7 |
| Inbound calls | ||
| Outbound calls | Business caller ID add-on, $10 a month | |
| Outbound campaign engine | Pacing, retries, caller-ID rotation | |
| Simultaneous calls | Tiered by plan | Limited by staffing |
| Languages supported | 70+ | Bilingual Spanish line, $1.00 a call |
| Live transfer destinations | Unlimited | 1 / 2 / 10, then $15 a month each |
| Call recording & transcription | $0.25 a call |
Setup & deployment
| Sysevo | Smith.ai | |
|---|---|---|
| Who builds your first agent | Sysevo builds it for you | Staffed and scripted for you |
| Setup fee | By agreement | None stated |
| Phone numbers included | 10-unlimited by plan | One local or toll-free |
| Money-back guarantee | Not publicly stated | 30 days |
Integrations & ecosystem
| Sysevo | Smith.ai | |
|---|---|---|
| Native CRM with pipeline | ||
| CRM integrations | Included | First free, then $0.50 a call |
| Named integrations | Google, Outlook, Zapier and more | HubSpot, Salesforce, Clio and others |
| Appointment booking | $1.50 a call | |
| Payment collection | $1.00 a call | |
| Integrations directory | 11+ | Not publicly stated |
Analytics & post-call
| Sysevo | Smith.ai | |
|---|---|---|
| Call analytics dashboard | Not publicly stated | |
| Automatic sentiment scoring | On by default, Growth+ | Not publicly stated |
| Lead screening and intake | Included on every plan | |
| Complex call routing | $1.50 a call | |
| E-signature built in |
Support & reliability
| Sysevo | Smith.ai | |
|---|---|---|
| Support channels | Email, priority tiers | Not publicly stated |
| Dedicated account manager | Command tier | Not publicly stated |
| Published SLA | Custom, Command tier | Not publicly stated |
Trust & compliance
| Sysevo | Smith.ai | |
|---|---|---|
| Agents based onshore | n/a, AI | Stated, no overseas agents |
| SOC 2 report | On roadmap | Not publicly stated |
| UK / EU data residency | Not publicly stated |
Smith.ai figures are drawn from their own public pricing, security, and feature pages as of July 2026, and haven't been independently audited by us. If something here is out of date, tell us at hello@sysevo.io.
Common questions
Is Smith.ai or Sysevo cheaper?
It depends almost entirely on volume, and the gap widens fast. Smith.ai publishes $300 for 30 calls, $810 for 90 and $2,100 for 300, which works out around $10, $9 and $7 a call, with overage at $8.50 to $11.50. Add-ons are itemised on top: $1.50 to book an appointment, $0.25 to record and transcribe, $1.00 to take a payment. For a practice taking thirty calls a month that is entirely reasonable for trained people who answer properly. For a business taking a thousand, the per-call model stops making sense long before the phone stops ringing.
Is a human receptionist better than an AI agent?
For some calls, plainly yes. A distressed client, a nuanced intake, a negotiation, anything where the caller needs to feel heard by a person — Smith.ai staffs real people and does not pretend otherwise, and the Clio integration tells you which profession it is built around. The case for AI is not that it is warmer, it is that it never queues, never misses the eleventh simultaneous call, costs the same at two in the morning, and files the outcome itself. Many businesses end up wanting both, with the AI catching overflow and out of hours.
Does Smith.ai include a CRM?
No. Smith.ai integrates with the CRM you already run, HubSpot, Salesforce and Clio among others, with the first integration free and $0.50 a call for each one after that. Sysevo ships the CRM itself, so there is no per-call charge for the record existing and nothing to reconcile between two systems. If you are already committed to Clio or Salesforce, that is a point in Smith.ai's favour rather than against it.
See it for yourself, on your own numbers.
Book a demo and see it on your business.